We help to ship and consolidate big parcels purchased from any Indonesia E-Commerce (Tokopedia, Lazada Indonesia, Shopee Indonesia, Bukalapak, Blibli, JD.id etc.) platforms, suppliers or factories and deliver right to your doorstep.
Prior to the establishment, GIMworld had extensive experience in import and export, transportation and local delivery and has about 20-years experience in this field.
M3 | ||
0.3m3 | Every 0.3m3 | RM120.00/0.3m3 |
0.4m3 & Above | Every 0.1m3 | RM39.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 16-22 Working Days | |
Description |
|
M3 | ||
0.3m3 | Every 0.3m3 | RM130.00/0.3m3 |
0.4m3 & Above | Every 0.1m3 | RM44.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 16-22 Working Days | |
Description |
|
Calculation Method |
|
Overweight / Oversized Calculation | Suitable for parcels more than 30kg, 0.3m3 above
|
ETA | 16-30++ Working Days (Due to bulk orders).
|
Prohibited Items | Prohibited items to export from Indonesia are:
Wood, furniture, stone, paper, rattan, oral supplement Coffee, pepper, beans, rice, oil (edible oil, palm oil, gasoline) |
Parcel Insurance | Suggest to buy parcel insurance protection for those valuable things
Customer Service: Add WeChat: GIMworld, 016-4800770 |
M3 | ||
0.3m3 | Every 0.3m3 | RM120.00/0.3m3 + RM116.00 |
0.4-0.5m3 | Every 0.1m3 | RM39.00/0.1m3 + RM116.00 |
0.6m3 & Above | Every 0.1m3 | RM60.60/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Description |
|
M3 | ||
0.3m3 | Every 0.3m3 | RM130.00/0.3m3 + RM116.00 |
0.4-0.5m3 | Every 0.1m3 | RM44.00/0.1m3 + RM116.00 |
0.6m3 & Above | Every 0.1m3 | RM65.60/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 36-44+ Working Days | |
Description |
Coffee, pepper, beans, rice, oil (edible oil, palm oil, gasoline) |
M3 | ||
0.3m3 | Every 0.3m3 | RM120.00/0.3m3 + RM112.00 |
0.4-0.5m3 | Every 0.1m3 | RM39.00/0.1m3 + RM112.00 |
0.6m3 & Above | Every 0.1m3 | RM59.80/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 36-44++ Working Days | |
Description |
|
M3 | ||
0.3m3 | Every 0.3m3 | RM130.00/0.3m3 + RM112.00 |
0.4-0.5m3 | Every 0.1m3 | RM44.00/0.1m3 + RM112.00 |
0.6m3 & Above | Every 0.1m3 | RM64.80/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 36-44++ Working Days | |
Description |
|
Calculation Method |
|
Suitable Weight / Size |
Suitable for 0.3m3 & above, 1m3 cannot exceed 400kg
|
ETA | ETA will be delayed due to these factors:
|
Parcel Insurance | Suggest to buy parcel insurance protection for those valuable things
Customer Service: Add WeChat: GIMworld, 016-4800770 |
Shipping Method | Sea Shipping – Big Parcel (West Malaysia) | |
Minimum Charges | Price calculated based on “m3“. | |
*Example | Actual Weight | 80kg |
Volumetric Weight: (Length X Width X Height)cm |
[(120 x 80 x 77) / 1,000,000] x 2 boxes =1.48m3=1.5m3 |
|
Shipping Fees | Based on the pricing table, 0.4m3 & above, every 0.1m3 charges RM39 = RM39 x 1.5m3 = RM585 |
Shipping Method | Sea Shipping – Big Parcel (East Malaysia, Sarawak) | |
Minimum Charges | Price calculated based on “m3“. | |
*Example | Actual Weight | 50kg |
Volumetric Weight:
(Length X Width X Height)cm |
(120 x 60 x 60)cm / 1,000,000
= 0.432m3 =0.5m3 |
|
Shipping Fees | 0.5m3 Billing Price
Based on the pricing table, 0.4m3-0.5m3 (Every 0.1m3=RM39) = (RM39 X 0.5)/0.1 + RM112 = RM307 |
Delivery Guides